|
50230 - 160
40110 - 308
2069 - 160
202056 - 160
4040 - 160
5050 - 160
60104 - 160
24076 - 305
403090 - 305
168 - 122
168 - 160
20104 - 160
508472 - 160
8080 - 305
5092 - 122
7738 - 160
4080 - 320
6017558 - 300
40112104 - 160
2011656 - 160
20124 - 160
4011268 - 160
408 - 160
50212 - 160
50121 - 160
3070 - 160
404064 - 160
4010472 - 160
404064 - 160
28090 - 160
2470 - 160
|
50c x 2/30c ; 120 x 44 ; 63"
40c x 40c ; 110 x 80 ; 121"
20oe x 16oe ; 108 x 56 ; 63"
20oe x 20oe ; 108 x 56 ; 63"
40c 40c ; 132 x 72 ; 63"
50c x 50c ; 132 x 72 ; 63"
60c x 60c ; 164 x 104 ; 63"
2/40c x 20oe ; 76 x 56 ; 63"
40c x 30c ; 185 x 90 ; 63"
16oe x 8oe ; 84 x 28 ; 48"
16oe x 8oe ; 84 x 28 ; 63"
20oe x 20oe ; 108 x 56 ; 63"
50c x 50c ; 132 x 72 ; 63"
80c x 80c ; 100 x 80 ; 120"
50c x 50c ; 105 x 92 ; 48"
7oe x 7oe ; 68 x 38 ; 63"
40c x 40c ; 100 x 80 ; 126"
60c x 60c ; 175 x 58 ; 118"
40c x 40c ; 112 x 104 ; 63"
20oe x 10oe ; 116 x 56 ; 63"
20oe x 20oe ; 124 x 60 ; 63"
40c x 40c ; 112 x 68 ; 63"
40c x 8oe ; 162 x 48 ; 63"
50c x 50 + 2/10 ; 132 x 72 ; 63"
50c x 30k ; 120 x 60 ; 63"
30k x 30k ; 132 x 72 ; 63"
40c x 40c ; 124 x 64 ; 63"
40c x 40c ; 132 x 72; 63"
40c x 40c ; 124 x 64 ; 63"
2/80c x 40c ; 96 x 72 ; 63"
24k x 16 ; 136 x 70 ; 63" |
Oxford
Plain
Plain
Plain
Plain
Plain
Satin
Dobby
Satin
Duck
Duck
Drill
BFC
Plain
Plain
Drill
Plain
Plain
Matty
Herringbone
Oxford
Misdent
Ottoman
Weft Rib
Twill
Twill
Herringbone
Stripe Dobby
Honeycomb
Dobby
Herringbone |
|